last update: 08-07-2015, 23:30
Important events, July 7-10, 2015
Monday, | 06 July 2015 | Registration | 1900-2000 |
Welcome Party | 2000-2200 | ||
Tuesday, | 07 July 2015 | Registration | 0845-0930 |
Opening Ceremony | 0930-1000 | ||
Wednesday | 08 July 2015 | Conference Excursion | 1400-1900 |
Round Table: Science and Cinema | 1500-1700 | ||
Thursday | 09 July 2015 | Dinner Party | 2000-2300 |
Friday | 10 July 2015 | Closing Ceremony | 1315-1400 |
SECTIONS SCHEDULE | PLENARY AND INVITED CONTRIBUTIONS | All Accepted Contributions |
FULL PROGRAM (last version)
TIME RULES
PLENARY LECTURES (PL): | 45 min., discussion included |
INVITED PAPERS (I): | 30 min., discussion included |
ORAL CONTRIBUTIONS (O): | 15 min., discussion included |
Color Video Projectors (Power Point) shall be available for presentation.
All presentations must be in Microsoft Power Point format.
POSTER SESSION
Panels of 90 cm wide and 110 cm height shall be available for poster presentations (PO).
![]() |
---|